Anode materials calcination for lithium batteries: green petroleum coke (GPC coke), green needle coke, calcined petroleum coke (CPC coke), calcined needle coke, natural graphite and hard carbon.
	
| Parameter | Value | 
|---|---|
| Capacity | 15 tons / day | 
| Rated power consumption | 1954 kW | 
| Maximum rated temperature of high-temperature section | 700 ℃ | 
| Operating temperature of high-temperature section | 650 ℃ | 
| High-temperature section temperature zone grouping | 6 Zone | 
| Maximum rated temperature of high-temperature carbonization section | 1200 ℃ | 
| Operating temperature of high-temperature carbonization section | 1150 ℃ | 
| High-temperature carbonization section temperature zone grouping | 9 Zone | 
| Oxygen content | ≤20 ppm | 
| Cooling water consumption | 70-90 m³/h | 
| Heating method | Electric heating | 
| Equipment dimensions | 47.9×3.8×5.7m | 
 
        









 
 
 
					 
 
					


 
                        
                        
                        
                        
                    


