Anode materials : green petroleum coke (GPC coke), green needle coke, calcined petroleum coke (CPC coke), calcined needle coke, natural graphite and hard carbon.
| Parameter | Value |
|---|---|
| Rated power consumption | 925 kW |
| Capacity | 15 tons / day |
| Maximum rated temperature of low-temperature section | :600 ℃ |
| Operating temperature of low-temperature section | 550 ℃ |
| Low-temperature section temperature zone grouping | 6 Zone |
| Maximum rated temperature of high-temperature section | 700 ℃ |
| Operating temperature of high-temperature section | 650 ℃ |
| High-temperature section temperature zone grouping | 6 Zone |
| Cooling water consumption | 50-70 m³/h |
| Heating method | Electric heating |
| Equipment dimensions | 41.6×3.6×5.7m |
















