Anode materials : green petroleum coke (GPC coke), green needle coke, calcined petroleum coke (CPC coke), calcined needle coke, natural graphite and hard carbon.
| Parameter | Value |
|---|---|
| Rated power consumption | 2050 kW |
| Capacity | 15 tons / day |
| Maximum rated temperature of low-temperature section | 600 ℃ |
| Operating temperature of low-temperature section | 550 ℃ |
| Low-temperature section temperature zone grouping | 6 Zone |
| Maximum rated temperature of high-temperature section | 700 ℃ |
| Operating temperature of high-temperature section | 650 ℃ |
| High-temperature section temperature zone grouping | 6 Zone |
| Maximum rated temperature of pre-carbonization section | 1100 ℃ |
| Operating temperature of pre-carbonization section | 1050 ℃ |
| Pre-carbonization section temperature zone grouping | 8 Zone |
| Oxygen content | ≤50 ppm |
| Cooling water consumption | 70-90 m³/h |
| Heating method | Electric heating |
| Equipment dimensions | 60.8×3.8×6.7m |
















