Anode materials calcination for lithium batteries: green petroleum coke (GPC coke), green needle coke, calcined petroleum coke (CPC coke), calcined needle coke, natural graphite and hard carbon.
| Parameter | Value |
|---|---|
| Rated power consumption | 1700 kW |
| Capacity | 15 tons / day |
| Maximum rated temperature of preheat section | 700 ℃ |
| Operating temperature of preheat section | 650 ℃ |
| Preheat section temperature zone grouping | 6 Zone |
| Maximum rated temperature of pre-carbonization section | 1100 ℃ |
| Operating temperature of pre-carbonization section | 1050 ℃ |
| Pre-carbonization section temperature zone grouping | 6 Zone |
| Maximum rated temperature of pre-carbonization section | 1100 ℃ |
| Operating temperature of pre-carbonization section | 1050 ℃ |
| Pre-carbonization section temperature zone grouping | 8 Zone |
| Oxygen content | ≤50 ppm |
| Cooling water consumption | 70-90 m³/h |
| Heating method | Electric heating |
| Equipment dimensions | 46.5×3.8×5.7m |
















